Name of Client | Duration In Months | Work Value | Nature of Work |
---|---|---|---|
Tata Motors Ltd. (Through SPCL) | 11 Months | 670.00 Lacs | Earthwork (Cutting & Filling) & Subgrade work. |
Skoda Motors Ltd., MIDC Aurangabad (Through SPCL) | 4 Months | 380.00 Lacs | Earthwork (Cutting & Filling) & Subgrade work. |
JCB Manufacturing Ltd., Talegaon, Pune. (Through SPCL) | 7 Months | 527.00 Lacs | Earthwork (Cutting & Filling) & Subgrade work. |
General Motors India Pvt. Ltd., MIDC Ambi, Pune | 6 Months | 355.00 Lacs | Earthwork (Cutting & Filling) GSB, WBM Road work. |
NHAI through Ashoka Buildcon Ltd. ( Western Bye Pass of Pune ) | 8.5 Months | 325.00 Lacs | Earthwork (Cutting & Filling), WBM Road Work & Civil work |
Cipla SEZ Goa (Through Ashoka Buildcon Limited.) | 7 Months | 430.00 Lacs | Earthwork (Cutting & Filling) & Allied Work. |
Raisoni Industrial Park, Hinjewadi, Pune | 9 Months | 867.00 Lacs | Earthwork (Cutting & Filling), Road Work & Allied Civil Work. |
Shree Precoated Steel Ltd., Sanaswadi, Pune | 4 Months | 187.00 Lacs | Earthwork (Cutting & Filling) |
Tata Ryreson Ltd., MIDC , Ranjangaon, Pune. | 5 Months | 210.00 Lacs | Earthwork (Cutting & Filling) |
Fiat India Ltd., MIDC, Ranjangoan (Through SPCL) | 3 Months | 120.00 Lacs | Earthwork (Cutting & Filling) & allied Work. |
Our valued clients drive our success. We serve a diverse range of industries and maintain strong, long-term partnerships based on trust, quality, and results. Our goal is always to exceed expectations.
At RCON, we believe in the power of collaboration and build long-lasting relationships with our consultants, suppliers, and sub-contractors. Our partnership with them is based on trust, mutual respect, and a shared commitment to delivering the highest level of customer satisfaction.